Famitsu เปิดเผยข้อมูลยอดขายเกมแบบแผ่น (Physical) และยอดขายเครื่องคอนโซลในญี่ปุ่นประจำสัปดาห์วันที่ 12 ถึง 18 มกราคม 2026 โดยเกมเปิดตัวใหม่ที่ทำยอดขายสูงสุดของสัปดาห์คือ Animal Crossing: New Horizons – Nintendo Switch 2 Edition ซึ่งเปิดตัวด้วยยอดขาย 31,372 ชุด
ในฝั่งซอฟต์แวร์ Mario Kart World บน Switch 2 ยังคงครองอันดับต้น ๆ ของตาราง พร้อมดันยอดสะสมขึ้นเป็น 2,778,889 ชุด ขณะที่ Pokemon Legends: Z-A ยังคงมียอดขายต่อเนื่องทั้งบน Switch และ Switch 2
ด้านฮาร์ดแวร์ Nintendo Switch 2 ทำยอดขายได้ 67,509 เครื่องในสัปดาห์นี้ ขณะที่ตระกูล Switch รวมทำได้ 27,234 เครื่อง ส่วนตระกูล PlayStation 5 ทำยอดขายรวม 9,983 เครื่อง ด้าน Xbox Series มียอดขายรวม 303 เครื่อง และ PlayStation 4 ขายได้ 10 เครื่อง
ยอดขายซอฟต์แวร์ (12 – 18 มกราคม 2026)
| อันดับ | เกม | แพลตฟอร์ม | ผู้จัดจำหน่าย | วางจำหน่าย | ยอดสัปดาห์ล่าสุด | ยอดสะสม |
|---|---|---|---|---|---|---|
| 1 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | SW2 | Nintendo | 15 ม.ค. 2026 | 31,372 | ใหม่ |
| 2 | Mario Kart World | SW2 | Nintendo | 5 มิ.ย. 2025 | 17,639 | 2,778,889 |
| 3 | Pokemon Legends: Z-A | NSW | The Pokémon Company | 16 ต.ค. 2025 | 9,990 | 1,587,653 |
| 4 | Animal Crossing: New Horizons | NSW | Nintendo | 20 มี.ค. 2020 | 9,047 | 8,343,109 |
| 5 | Pokemon Legends: Z-A – Nintendo Switch 2 Edition | SW2 | The Pokémon Company | 16 ต.ค. 2025 | 8,560 | 1,065,074 |
| 6 | Momotaro Dentetsu 2 – Nintendo Switch 2 Edition | SW2 | Konami | 13 พ.ย. 2025 | 8,415 | 249,798 |
| 7 | Momotaro Dentetsu 2 | NSW | Konami | 13 พ.ย. 2025 | 8,070 | 302,212 |
| 8 | Kirby Air Riders | SW2 | Nintendo | 20 พ.ย. 2025 | 7,942 | 480,491 |
| 9 | Minecraft | NSW | Microsoft | 21 มิ.ย. 2018 | 5,465 | 4,133,500 |
| 10 | Donkey Kong Bananza | SW2 | Nintendo | 17 ก.ค. 2025 | 4,966 | 465,146 |
| 11 | Mario Kart 8 Deluxe | NSW | Nintendo | 28 เม.ย. 2017 | 4,292 | 6,531,791 |
| 12 | Super Mario Party Jamboree | NSW | Nintendo | 17 ต.ค. 2024 | 3,700 | 1,472,841 |
| 13 | Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV | SW2 | Nintendo | 24 ก.ค. 2025 | 3,537 | 153,030 |
| 14 | Super Smash Bros. Ultimate | NSW | Nintendo | 7 ธ.ค. 2018 | 3,339 | 5,869,532 |
| 15 | Hyrule Warriors: Age of Imprisonment | SW2 | Koei Tecmo | 6 พ.ย. 2025 | 2,856 | 164,292 |
ยอดขายฮาร์ดแวร์ (12 – 18 มกราคม 2026)
| เครื่องเกม | ยอดสัปดาห์ล่าสุด | ยอดสะสม |
| Switch 2 | 67,509 | 4,165,414 |
| Switch Lite | 12,686 | 6,835,611 |
| Switch OLED Model | 8,631 | 9,423,469 |
| PlayStation 5 Digital Edition | 6,358 | 1,160,742 |
| Switch | 5,917 | 20,230,657 |
| PlayStation 5 | 2,378 | 5,877,836 |
| PlayStation 5 Pro | 1,247 | 316,368 |
| Xbox Series X Digital Edition | 230 | 25,090 |
| Xbox Series S | 50 | 340,514 |
| Xbox Series X | 23 | 323,907 |
| PlayStation 4 | 10 | 7,930,186 |
ติดตามข่าวสารอัปเดตวงการเทคโนโลยี เกม และไลฟ์สไตล์เพิ่มเติมได้ที่ techcatchup.net
พร้อมช่องทางโซเชียล Facebook | Instagram | TikTok | YouTube | X



